Chix Food Journal tish G
Mon, Sep 5 2011 04:46 PM
| Name | tish G |
| Date | 09/05/2011 |
| Breakfast | wheat bread/peanut butter- pre race slice of orange after- |
| Lunch | Grilled chicken on wheat- loaded with all veggies at Subway- thanks to my friend |
| Dinner | Kashi - veggie Pizza grapes |
| Snack | |
| Comments/Questions? | This will be a day and race that will not be easily forgotten! Something to laugh about for a long time;) 6.2 race Ultimate weigh in:) clean eating days ahead! |
js-comments
Chix Food Journal Tish G
Thu, Sep 1 2011 06:53 PM
| Name | Tish G |
| Date | 09/01/2011 |
| Breakfast | yogurt/blueberries/strawberries/walnuts |
| Lunch | spinach/cucumbers/lavash/lean ham/wwcheese |
| Dinner | onion/tomato/3 egg whites/1/2 lavash/cow |
| Snack | Popcorn/diet 7 up 1 jolly rancher |
| Comments/Questions? | rest day |
js-comments
Chix Food Journal Rebs Hops
Wed, Aug 31 2011 07:41 PM
| Name | Rebs Hops |
| Date | 08/31/2011 |
| Breakfast | roast beef and pepper jack cheese post run:) |
| Lunch | flat out 3 egg whites tomatoes/spinach/snivel of light mayo |
| Dinner | ground chuck/pickles/tomato/salad 4 bites pizza |
| Snack | banan/pb yogurt/bran flakes pumpkins delight cottage cheese/tomato/cucumber |
| Comments/Questions? | hungry today after our run- nutrient dense foods kept calories in check! |
js-comments
Chix Food Journal Tish G
Tue, Aug 30 2011 06:52 PM
| Name | Tish G |
| Date | 08/30/2011 |
| Breakfast | 1 egg, 2 peppers, Pumpernickle toast, Apple |
| Lunch | Pita/ PB/ Strawberries |
| Dinner | Lean Chili, Sprinkle cheese |
| Snack | banana/ Straw. Yogurt |
| Comments/Questions? | 4 Miles/ Mile repeats |
js-comments
Chix Food Journal Rebs Hops
Tue, Aug 30 2011 06:33 PM
| Name | Rebs Hops |
| Date | 08/30/2011 |
| Breakfast | yogurt/bran flakes |
| Lunch | grilled turkey sand w/let & tomato banana |
| Dinner | cottage cheese / tomatoes/ cucumbers pear couple bites of mashed potatoes |
| Snack | pumpkin delight yogurt/strawberries |
| Comments/Questions? | speed work |
js-comments
Chix Food Journal Stephanie Adams
Tue, Aug 30 2011 07:14 AM
| Name | Stephanie Adams |
| Date | 08/29/2011 |
| Breakfast | 3 Fiber One Pancakes with blueberries syrup butter coffee/creamer 734 calories |
| Lunch | Roast with potato, carrots & onions cherries 526 calories |
| Dinner | hotdog without bun ketchup 1/2 C corn 1/2 C baked beans 375 calories |
| Snack | Kashi go lean bar 1/2 grape fruit 250 calories |
| Comments/Questions? | kickboxing 1885 total calories |
js-comments
Chix Food Journal Chris M
Mon, Aug 29 2011 08:11 PM
| Name | Chris M |
| Date | 08/29/2011 |
| Breakfast | V8 Splash 50 cal Grits |
| Lunch | Greek Salad Tomatoes |
| Dinner | Boca Burger Rice Veggies |
| Snack | Veggie Straws Watermelon |
| Comments/Questions? |
js-comments
Chix Food Journal Rebs Hops
Mon, Aug 29 2011 07:29 PM
| Name | Rebs Hops |
| Date | 08/29/2011 |
| Breakfast | WW toast pb/banana |
| Lunch | flat out w/grilled chicken/spinach & tomato |
| Dinner | marinara/cottage cheese |
| Snack | protein shake/pear yogurt/bran flakes 1/2 pbj oatmeal choc cookie dough |
| Comments/Questions? | kickboxing |
js-comments
Chix Food Journal Tish g
Mon, Aug 29 2011 06:39 PM
| Name | Tish g |
| Date | 08/29/2011 |
| Breakfast | colored peppers/tomato/egg/flax bread |
| Lunch | tuna/peppers/cow/wheat pita |
| Dinner | black beans/chicken/cottage cheese/salsa bake- 1/2 lavash |
| Snack | walnuts/grapes/yogurt pumpkin delight |
| Comments/Questions? | kickboxing |
js-comments
Chix Food Journal tish G
Sun, Aug 28 2011 07:21 PM
| Name | tish G |
| Date | 08/28/2011 |
| Breakfast | apple/string cheese/protein bar |
| Lunch | chicken/spinach/tomato/wheat pita/cow |
| Dinner | fiber one/skim milk/straw/blue/cherries |
| Snack | |
| Comments/Questions? | Yoga |
js-comments

